Check availability and book
Select the dates you want to book by clicking on the calendar below,
and fill out the booking form to send the reservation request for approval.
Notes:
Red: Not available Brown: For approval Green: Available
Pricelist 2026
| SEASON | MONTH | FOR 2 PAX | EXTRA BED |
| OFF SEASON | JANUARY | 65,00 € | 30,00 € |
| OFF SEASON | FEBRUARY | 65,00 € | 30,00 € |
| OFF SEASON | MARCH | 70,00 € | 30,00 € |
| LOW | APRIL | 74,00 € | 30,00 € |
| LOW | MAY | 79,00 € | 30,00 € |
| MIDDLE | JUNE | 79,00 € | 30,00 € |
| HIGH | JULY | 90,00 € | 30,00 € |
| HIGH | AUGUST | 105,00 € | 30,00 € |
| MIDDLE | SEPTEMBER | 95,00 € | 30,00 € |
| LOW | OCTOBER | 80,00 € | 30,00 € |
| OFF SEASON | NOVEMBER | 75,00 € | 30,00 € |
| OFF SEASON | DECEMBER | 70,00 € | 30,00 € |
Prices include taxes and VAT.
Except lodging tax of 8€ per night
Cleaning fee: 70€ for every booking.
Additional cleaning, if requested 50€
Stay longer than a week and get a 10% discount.
Stay past a month and get a 20% discount.
Please make sure to read our terms and conditions